WIRE TYPE | CROSS SECTION | SYMBOL | APPLICABLE WIRE DIAMETER | APPLICATIONS |
---|---|---|---|---|
Ordinary Low Carbon Wire | Round | SWM-B | 0.10 & over up to and inclusive 18mm | General Purpose |
SWM-F | 0.10 & over up to and inclusive 18mm | For Post Coating & Welding | ||
Low Carbon Steel Wire for Nail | SWM-N | 1.5 & over up to and inclusive 6.50 mm | For Nail Manufacturing | |
Annealed Low Carbon Steel Wire | SWM-A | 0.10 & over up to and inclusive 18mm | For General Purpose |
ELEMENT | C | Si | Mn | P | S | N | C Eq |
---|---|---|---|---|---|---|---|
Values in % by Mass | 0.22 | 0.6 | 1.6 | 0.05 | 0.05 | 0.012 | 0.5 |
WIRE DIAMETER (mm) | TOLERANCE (mm) |
---|---|
Over 1.50, upto including 2.00 | +/- 0.03 |
Over 2.00, upto including 2.90 | +/- 0.04 |
Over 2.90, upto including 3.20 | +/- 0.04 |
Over 3.20, upto including 4.00 | +/- 0.05 |
Over 4.00 , upto including 6.00 | +/- 0.05 |
Over 6.00 | +/- 0.06 |
WIRE TYPE | SWM-B | SWM-F | SWM-N | SWM-A | |
---|---|---|---|---|---|
KIND OF QUALITY CHARACTERISTICS | Tensile Strength | Tensile Strength | Tensile Strength | Tensile Strength | Torsion |
ACTUAL OR NOMINAL WIRE DIAMETER (mm) | N/mm2 | N/mm2 | N/mm2 | N/mm2 | Number of turns |
0.10 to 1.30 | NA | NA | NA | NA | NA |
1.40 to 1.80 | NA | NA | 740 - 1270 | NA | NA |
1.80 | 590 - 1270 | 320 - 1270 | 260 - 590 | 61 | |
2.00 | 55 | ||||
2.30 | 48 | ||||
2.60 | 540 - 1130 | 690 - 1130 | 42 | ||
2.90 | 36 | ||||
3.20 | 33 | ||||
3.50 | 440 -1030 | 590 - 1030 | 30 | ||
4.00 | 27 | ||||
4.50 | 540 - 930 | 24 | |||
5.00 | 390 - 930 | 22 | |||
5.50 | 20 | ||||
6.00 | 490 - 880 | 17 | |||
6.50 | 14 | ||||
7.00 | |||||
7.50 | 11 | ||||
8.00 to 16.00 | 320 - 880 | ||||
16.00 to 18.00 |
Note : Material can be delivered as per Customer Specification Also